Team Stats for Bud Light
Home Page
My Softball Stats
Career Totals + 2006 Carrollton League + 2003 Calhoun League + 2000 Jerseyville League + 2002 Calhoun League + 2002 Tournament(Brighton) + 2001 Jerseyville + 2002 Alton + 2004 Carrollton + 2004 Calhoun + 2005 Carrollton + 2007 Carrollton League + 2007 Calhoun +
Career Totals
Back to team totals
Batting
Player AB R H 1B 2B 3B HR RBI Sac Avg Obp Slg SO BB SOL SOS HP OBE SB
Chris Vahle 344 158 212 155 38 8 11 147 0 0.616 0.636 0.869 1 19 0 1 0 0 0
Jeremiah Johnson 302 112 154 96 27 13 18 118 0 0.510 0.533 0.864 4 15 0 4 0 0 0
Bob Madson 213 85 104 75 10 8 11 66 0 0.488 0.520 0.765 6 14 0 6 0 0 0
Jason Brunaugh 195 53 90 73 12 2 3 45 0 0.462 0.512 0.590 4 20 0 4 0 0 0
Seth Crotchett 139 42 71 63 6 2 0 29 0 0.511 0.553 0.583 1 13 0 1 0 0 0
Mike Lueker 52 25 31 24 5 1 1 14 0 0.596 0.638 0.788 2 6 0 2 0 0 0
Bruce Price 41 13 21 18 2 1 0 12 0 0.512 0.545 0.610 0 3 0 0 0 0 0
Lincoln Holmes 60 19 33 18 9 4 2 18 0 0.550 0.550 0.933 2 0 0 2 0 0 0
Josh Brunaugh 61 23 30 17 9 1 3 17 0 0.492 0.563 0.820 1 10 0 1 0 0 0
Jim Lammer 48 19 28 16 8 1 3 23 0 0.583 0.583 0.979 0 0 0 0 0 0 0
Craig Wilson 33 7 17 11 4 2 0 12 0 0.515 0.543 0.758 0 2 0 0 0 0 0
Justin Reynolds 17 4 10 9 1 0 0 7 0 0.588 0.650 0.647 1 3 0 1 0 0 0
Larry Clarkson 19 9 12 7 3 1 1 12 0 0.632 0.632 1.053 0 0 0 0 0 0 0
Doug Steinkuehler 20 8 11 6 2 1 2 8 0 0.550 0.571 1.050 0 1 0 0 0 0 0
Rob Steinkuehler 10 3 7 6 1 0 0 2 0 0.700 0.700 0.800 0 0 0 0 0 0 0
Kit Plummer 20 7 11 5 4 1 1 13 0 0.550 0.571 1.000 0 1 0 0 0 0 0
Lucas Holmes 30 7 10 5 3 2 0 8 0 0.333 0.412 0.567 0 4 0 0 0 0 0
Jake Ross 6 1 2 2 0 0 0 2 0 0.333 0.333 0.333 0 0 0 0 0 0 0
Justin Brunaugh 7 2 2 2 0 0 0 0 0 0.286 0.375 0.286 1 1 0 1 0 0 0
Ben Bishop 1 0 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0
Joe Koenig 2 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1 0 0 1 0 0 0
Team Totals 1620 597 858 610 144 48 56 553 0 0.530 0.560 0.781 24 112 0 24 0 0 0

Pitching
Player W L S ND IP RS ER BB SO SOL SOS ERA GS SHUT HP K/G W/G
Jason Brunaugh 1 0 0 0 5.00 8 8 0 0 0 0 11.20 1 0 0 0 0
Team Totals 1 0 0 0 5.00 8 8 0 0 0 0 11.20 1 0 0 0 0



2006 Team Record and Schedule (6-12)
Date
Time
Opponent
Opp. Score
Bud Lights Score
05/12/2006
6:30
Main Street Tire
8
23
05/19/2006
7:30
Quillers
20
0
05/26/2006
9:30
Oasis
18
12
06/02/2006
8:30
Levee
12
6
06/09/2006
8:30
Mulligans
8
20
06/16/2006
7:30
Sod Busters
7
6
06/23/2006
9:30
Country Companies
14
4
06/30/2006
6:30
Main Street Tire
5 15
07/07/2006
7:30
Quillers
25 5
07/11/2006
7:30
Main Street Tire
L W
07/11/2006
9:30
Sod Busters
W L
07/14/2006
6:30
Sod Busters
W
L
07/18/2006 7:30 Quillers W L
07/18/2006 9:30 Country Companies W L
07/21/2006 8:30 Main Street Tire L W
07/22-07/23   League Tournament 2L 1W
07/26/2006 8:30 Quillers    
07/26/2006 9:30 Mulligans    
07/27/2006 9:30 Oasis