| Team Stats for Bud Light |
| Home Page |
| + Career Totals + | + 2006 Carrollton League + | + 2003 Calhoun League + | + 2000 Jerseyville League + | + 2002 Calhoun League + | + 2002 Tournament(Brighton) + | + 2001 Jerseyville + | + 2002 Alton + | + 2004 Carrollton + | + 2004 Calhoun + | + 2005 Carrollton + | + 2007 Carrollton League + | + 2007 Calhoun + |
| Career Totals |
| Stats for Bob Madson |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| B & P 06/14/03 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brussels 06/07/03 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 07/02/03 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levee 05/15/05 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oasis 05/10/05 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 07/14/03 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 07/07/03 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0.800 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7up 06/30/05 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7up 07/10/05 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0.750 | 0.800 | 2.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 07/11/06 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulligans 06/09/06 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biermans 06/15/05 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawfords 05/20/05 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dairy Queen 06/20/05 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Cocks 05/01/02 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 05/12/06 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.667 | 0.667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 05/04/02 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskrats 05/28/03 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.667 | 0.667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskrats 07/21/03 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/07/06 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.667 | 0.667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 06/16/06 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.750 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biermans 07/01/05 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 05/21/03 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/26/06 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0.600 | 0.600 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7UP 06/25/05 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B & P 07/21/03 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.500 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B & P 07/30/03 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biermans 05/05/05 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brussels 06/07/03 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 06/28/03 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.500 | 0.500 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diamond Kings 05/02/02 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 06/29/03 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lake Westside 07/05/05 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Light 07/01/03 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oasis 05/26/06 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oasis 06/10/05 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.600 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quillers 05/19/06 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/18/06 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 06/30/06 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0.400 | 0.400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biermans 07/15/05 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brussels 07/03/03 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 06/01/03 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Country Companies 06/23/06 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Country Companies 07/18/06 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Kings 05/01/02 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meppen 05/01/03 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meppen 06/28/03 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.500 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.T.I. 05/25/05 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 07/11/06 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brighton 05/01/02 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 06/21/03 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 06/29/03 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.T.I. 06/25/05 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.T.I. 07/20/05 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B & P 07/28/03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B & P 07/30/03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dairy Queen 07/15/05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levee 06/02/06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Longneckers 06/25/03 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meppen 05/14/03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mulligans 07/26/06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Bottom 05/03/02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rookies 07/01/03 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 07/14/06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Totals | 213 | 85 | 104 | 75 | 10 | 8 | 11 | 66 | 0 | 0.488 | 0.520 | 0.765 | 6 | 14 | 0 | 6 | 0 | 0 | 0 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| Player Totals | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2006 Team Record and Schedule (6-12) |
Date |
Time |
Opponent |
Opp. Score |
Bud Lights Score |
05/12/2006 |
6:30 |
Main Street Tire |
8 |
23 |
05/19/2006 |
7:30 |
Quillers |
20 |
0 |
05/26/2006 |
9:30 |
Oasis |
18 |
12 |
06/02/2006 |
8:30 |
Levee |
12 |
6 |
06/09/2006 |
8:30 |
Mulligans |
8 |
20 |
06/16/2006 |
7:30 |
Sod Busters |
7 |
6 |
06/23/2006 |
9:30 |
Country Companies |
14 |
4 |
06/30/2006 |
6:30 |
Main Street Tire |
5 | 15 |
07/07/2006 |
7:30 |
Quillers |
25 | 5 |
07/11/2006 |
7:30 |
Main Street Tire |
L | W |
07/11/2006 |
9:30 |
Sod Busters |
W | L |
07/14/2006 |
6:30 |
Sod Busters |
W |
L |
| 07/18/2006 | 7:30 | Quillers | W | L |
| 07/18/2006 | 9:30 | Country Companies | W | L |
| 07/21/2006 | 8:30 | Main Street Tire | L | W |
| 07/22-07/23 | League Tournament | 2L | 1W | |
| 07/26/2006 | 8:30 | Quillers | ||
| 07/26/2006 | 9:30 | Mulligans | ||
| 07/27/2006 | 9:30 | Oasis |