| Team Stats for Bud Light |
| Home Page |
| + Career Totals + | + 2006 Carrollton League + | + 2003 Calhoun League + | + 2000 Jerseyville League + | + 2002 Calhoun League + | + 2002 Tournament(Brighton) + | + 2001 Jerseyville + | + 2002 Alton + | + 2004 Carrollton + | + 2004 Calhoun + | + 2005 Carrollton + | + 2007 Carrollton League + | + 2007 Calhoun + |
| Career Totals |
| Stats for Jeremiah Johnson |
| Back to team totals |
| Batting |
| Game | AB | R | H | 1B | 2B | 3B | HR | RBI | Sac | Avg | Obp | Slg | SO | BB | SOL | SOS | HP | OBE | SB |
| Burger King 07/15/01 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny's 07/08/01 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doors 06/11/00 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doors 06/15/01 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 06/29/03 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane 05/06/00 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lakesters 05/14/01 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 07/11/06 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 07/21/06 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 07/14/06 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brussels 07/03/03 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0.833 | 1.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kane 06/25/00 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0.800 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskrats 05/28/03 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptist 06/05/00 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny's 06/01/01 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0.750 | 0.750 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doors 06/15/01 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J & B 05/07/00 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane 06/18/00 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire 05/12/06 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 7 | 0 | 0.750 | 0.750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 05/14/03 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0.750 | 0.750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 06/28/03 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptist 06/05/00 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 07/14/03 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0.667 | 0.750 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burger King 05/07/01 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.667 | 0.750 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny's 06/17/01 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diamond Kings 05/01/02 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 07/05/01 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 07/10/01 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.750 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levee 06/02/06 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Main Street Tire - Tourn 07/22/06 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 05/04/02 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/07/06 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WalMart 05/25/01 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 7 | 0 | 0.667 | 0.667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptist 05/14/00 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brussels 06/07/03 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0.600 | 0.600 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elks 05/23/01 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GameCocks 05/17/00 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.600 | 0.667 | 0.800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legion 05/01/01 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B & P 07/21/03 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brussels 06/07/03 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 05/21/03 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.500 | 0.667 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burger King 05/07/01 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Country Companies 06/23/06 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doors 07/28/01 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elks 05/21/00 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 05/23/01 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elks 06/19/00 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansens 06/08/01 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansens 06/08/01 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J & B 05/07/00 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legion 05/01/01 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Longneckers 06/25/03 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulligans 06/09/06 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Practice Game 05/01/00 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 07/11/06 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meppen 07/07/03 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton 05/01/02 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 06/21/03 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 07/02/03 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 05/27/00 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 05/27/00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muskrats 07/21/03 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rookies 07/01/03 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sod Busters 06/16/06 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B & P 06/14/03 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptist 05/14/00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 06/29/03 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GameCocks 05/17/00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oasis 05/26/06 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tourn 05/16/01 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny's 06/01/01 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oasis - Tourn 07/22/06 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.200 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/26/06 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Light 06/28/03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Cocks 05/01/02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Kings 05/02/02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doors 06/11/00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilerman 05/07/03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 05/21/00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elks 06/19/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansens 07/21/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Light 07/01/03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 05/19/06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quillers 07/18/06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Bottom 05/03/02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinging Dicks 07/22/06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tourn 05/15/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Totals | 302 | 112 | 154 | 96 | 27 | 13 | 18 | 118 | 0 | 0.510 | 0.533 | 0.864 | 4 | 15 | 0 | 4 | 0 | 0 | 0 |
| Pitching |
| Game | W | L | S | ND | IP | RS | ER | BB | SO | SOL | SOS | ERA | GS | SHUT | HP | K/G | W/G |
| Player Totals | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 2006 Team Record and Schedule (6-12) |
Date |
Time |
Opponent |
Opp. Score |
Bud Lights Score |
05/12/2006 |
6:30 |
Main Street Tire |
8 |
23 |
05/19/2006 |
7:30 |
Quillers |
20 |
0 |
05/26/2006 |
9:30 |
Oasis |
18 |
12 |
06/02/2006 |
8:30 |
Levee |
12 |
6 |
06/09/2006 |
8:30 |
Mulligans |
8 |
20 |
06/16/2006 |
7:30 |
Sod Busters |
7 |
6 |
06/23/2006 |
9:30 |
Country Companies |
14 |
4 |
06/30/2006 |
6:30 |
Main Street Tire |
5 | 15 |
07/07/2006 |
7:30 |
Quillers |
25 | 5 |
07/11/2006 |
7:30 |
Main Street Tire |
L | W |
07/11/2006 |
9:30 |
Sod Busters |
W | L |
07/14/2006 |
6:30 |
Sod Busters |
W |
L |
| 07/18/2006 | 7:30 | Quillers | W | L |
| 07/18/2006 | 9:30 | Country Companies | W | L |
| 07/21/2006 | 8:30 | Main Street Tire | L | W |
| 07/22-07/23 | League Tournament | 2L | 1W | |
| 07/26/2006 | 8:30 | Quillers | ||
| 07/26/2006 | 9:30 | Mulligans | ||
| 07/27/2006 | 9:30 | Oasis |